Vellalore, Coimbatore, Tamil Nadu
GST No. 33AHOPB9966B1ZA
Approx. Rs 2.5 Lakh / OnwardsGet Latest Price
Product Details:Feed Flow Rate (cubic-meter/day) | 2000 m3/day |
Air Blower Count | 2-4 |
Automation Grade | Semi-Automatic |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Rated Power | 2.5 Kw |
Product Price :Get Latest Price
Product Details:Installation Type | Completes Civil work with Installation |
Capacity | 350 kld |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
Industry | Sugar Industry |
Control Module | Control Module Available |
Area | 8 to 100 square meter |
Explore More Products
© Akshaya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited